All Trainlytix features
Every feature and the plans it comes with. Each plan includes everything from the plan before it.
| Feature | Athlete 19€ / month | Individual coaches 0€ / month Athletes pay 15€ / month | Organizations 0€ / month Athletes pay 9€ / month | Enterprise plan 1000€ / month |
|---|---|---|---|---|
| For athletes | ||||
| 14 day free trial | Included | Not included | Not included | Not included |
| Log sessions, load, recovery and how you felt | Included | Included | Included | Included |
| AI training plans that adapt as you progress | Included | Included | Included | Included |
| Training load management — intensity, volume and recovery | Included | Included | Included | Included |
| Readiness and recovery monitoring | Included | Included | Included | Included |
| Injury risk monitoring with early overload and asymmetry warnings | Included | Included | Included | Included |
| Sport-specific technique analysis | Included | Included | Included | Included |
| Performance tracking, trends and statistics | Included | Included | Included | Included |
| Import data from Garmin, Whoop, Apple Health, Strava, Polar, Oura, SwingVision and more | Included | Included | Included | Included |
| Upload photos and videos | Included | Included | Included | Included |
| Nutrition tracking | Included | Included | Included | Included |
| Schedule competitions and matches | Included | Included | Included | Included |
| Share your data with your coach | Included | Included | Included | Included |
| Encryption and GDPR compliance | Included | Included | Included | Included |
| For coaches | ||||
| Manage your athletes | Not included | Included | Included | Included |
| Advanced statistics | Not included | Included | Included | Included |
| Collaborate with guest coaches | Not included | Included | Included | Included |
| Create training plans for your athletes | Not included | Included | Included | Included |
| Provide performance feedback | Not included | Included | Included | Included |
| Parents can follow their child's progress | Not included | Included | Included | Included |
| For organizations | ||||
| Owner and manager accounts | Not included | Not included | Included | Included |
| Custom analytics built for your organization | Not included | Not included | Included | Included |
| Manage athletes and coaches | Not included | Not included | Included | Included |
| Create performance teams | Not included | Not included | Included | Included |
| View data across all athletes | Not included | Not included | Included | Included |
| Monitor coach performance | Not included | Not included | Included | Included |
| Enterprise | ||||
| White label solution | Not included | Not included | Not included | Included |
| Custom feature development | Not included | Not included | Not included | Included |
| On premise set up | Not included | Not included | Not included | Included |
| Unlimited individual data | Not included | Not included | Not included | Included |
| Personalised priority service | Not included | Not included | Not included | Included |
| Advanced analytics | Not included | Not included | Not included | Included |
Ready to put your training data to work?
Trainlytix is in early access. Join the waiting list and we will be in touch.
Join waitlist